<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Epic Guide &#187; Technology</title>
	<atom:link href="http://www.epicguide.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epicguide.com</link>
	<description>Mostly Harmless</description>
	<lastBuildDate>Thu, 06 Aug 2009 23:43:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I kicked ass on &#8220;How does google work&#8221;</title>
		<link>http://www.epicguide.com/2008/03/29/i-kicked-ass-on-how-does-google-work/</link>
		<comments>http://www.epicguide.com/2008/03/29/i-kicked-ass-on-how-does-google-work/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 15:59:00 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.epicguide.com/2008/03/29/i-kicked-ass-on-how-does-google-work/</guid>
		<description><![CDATA[Well, I&#8217;m giving my self some kudos, and I kick ass.  Out of 18 Million pages, I made it to number 9, which is the front page of Google on the phrase &#8220;how does google work&#8221;.  I have bumped back to 14, but Google is a moving target, so I&#8217;ll be back up.   [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;m giving my self some kudos, and I kick ass.  Out of 18 Million pages, I made it to number 9, which is the front page of Google on the <a href="http://www.redfusionmedia.com/2005/07/google-how-does-it-work.htm" title="How does Google Work.">phrase &#8220;how does google work&#8221;.</a>  I have bumped back to 14, but Google is a moving target, so I&#8217;ll be back up.   I originally wrote a paper for my MBA class on the subject titled, &#8220;Google: How does it work?&#8221;, which goes into more detail about the company and their business plan, than into search theory.  You can <a href="http://www.redfusionmedia.com/article_google_081505.pdf" title=""Google: How does it work?"">read my &#8220;Google: How does it work?&#8221; paper (pdf)</a> here.  My page is also ranked very high on this other phases, &#8220;<a href="http://google.com/search?q=how+does+google+stock+look&amp;hl=en" target="google_popup" onclick="focusWindow()">how does google stock look</a>&#8220;, number 2 after Yahoo(odd).</p>
<p>So if you want to know more, read my work. <img src='http://www.epicguide.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicguide.com/2008/03/29/i-kicked-ass-on-how-does-google-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft goes after Google</title>
		<link>http://www.epicguide.com/2008/02/01/microsoft-goes-after-google/</link>
		<comments>http://www.epicguide.com/2008/02/01/microsoft-goes-after-google/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 18:40:40 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.epicguide.com/2008/02/01/microsoft-goes-after-google/</guid>
		<description><![CDATA[Microsoft may still control the worlds desktop operating systems, but in recent years, Google has smash them on the internet.  Accross our client&#8217;s websites (250+, www.redfusionmedia.com) we have about 50% of all search traffic coming from Google, and the other 48% split between Yahoo and Microsoft.  That is why today&#8217;s news is ground shaking.  Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft may still control the worlds desktop operating systems, but in recent years, Google has smash them on the internet.  Accross our client&#8217;s websites (250+, <a href="http://www.redfusionmedia.com/">www.redfusionmedia.com</a>) we have about 50% of all search traffic coming from Google, and the other 48% split between Yahoo and Microsoft.  That is why today&#8217;s news is ground shaking.  Microsoft has no debt, it has cash, and it just made an unsolicited bid for Yahoo.</p>
<blockquote><p><span class="qlink"><strong>Microsoft</strong> (<a href="http://articles.moneycentral.msn.com/Investing/Dispatch/080201MicrosoftOfferForYahoo.aspx" title="MSN Money"><font color="#07519a">MSFT</font></a>, <a href="http://articles.moneycentral.msn.com/Investing/Dispatch/080201MicrosoftOfferForYahoo.aspx" title="MSN Money"><font color="#07519a">news</font></a>, <a href="http://articles.moneycentral.msn.com/Investing/Dispatch/080201MicrosoftOfferForYahoo.aspx" title="MSN Money"><font color="#07519a">msgs</font></a>)</span> stunned investors and Internet users around the world this morning by making an unsolicited $44 billion bid to buy rival <span class="qlink"><strong>Yahoo</strong> (<a href="http://articles.moneycentral.msn.com/Investing/Dispatch/080201MicrosoftOfferForYahoo.aspx" title="MSN Money"><font color="#07519a">YHOO</font></a>, <a href="http://articles.moneycentral.msn.com/Investing/Dispatch/080201MicrosoftOfferForYahoo.aspx" title="MSN Money"><font color="#07519a">news</font></a>, <a href="http://articles.moneycentral.msn.com/Investing/Dispatch/080201MicrosoftOfferForYahoo.aspx" title="MSN Money"><font color="#07519a">msgs</font></a>)</span>.</p>
<p>The offer was made last night and announced this morning. The $31-a-share offer is a 62% premium over Yahoo&#8217;s closing price of $19.18 on Thursday. Yahoo shares soared on the news, jumping 45% to $27.72 by 12:20 p.m. ET.  &#8211;  <a href="http://articles.moneycentral.msn.com/Investing/Dispatch/080201MicrosoftOfferForYahoo.aspx" title="MSN Money">MSN</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.epicguide.com/2008/02/01/microsoft-goes-after-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog &#8212; Multi-User WordPress</title>
		<link>http://www.epicguide.com/2006/10/23/blog-multi-user-wordpress/</link>
		<comments>http://www.epicguide.com/2006/10/23/blog-multi-user-wordpress/#comments</comments>
		<pubDate>Tue, 24 Oct 2006 04:29:30 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.epicguide.com/2006/10/23/blog-multi-user-wordpress/</guid>
		<description><![CDATA[Word Press today announced the new multiuser version, named WordPress MU.
WordPress, the open source way to blog announced it’s new Multi-user blog software today. Named WordPress MU, for people like me who host and manage many blogs, as a writer and website consultant, the idea that I can easily manage multiple users is great. Check [...]]]></description>
			<content:encoded><![CDATA[<p>Word Press today announced the new multiuser version, named WordPress MU.</p>
<blockquote><p>WordPress, the open source way to blog announced it’s new Multi-user blog software today. Named WordPress MU, for people like me who host and manage many blogs, as a writer and website consultant, the idea that I can easily manage multiple users is great. Check out more at <a title="Word Press" href="http://www.WordPress.org">WordPress.org</a> &#8211; Jon Burgess</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.epicguide.com/2006/10/23/blog-multi-user-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Checkout</title>
		<link>http://www.epicguide.com/2006/06/30/google-checkout/</link>
		<comments>http://www.epicguide.com/2006/06/30/google-checkout/#comments</comments>
		<pubDate>Sat, 01 Jul 2006 03:21:34 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.epicguide.com/2006/06/30/google-checkout/</guid>
		<description><![CDATA[The announcement that Google has created a credit card payment system called Google Checkout to compete directly with EBay’s PayPal and the rest of the merchant account industry, is both good and bad news.  This opens up a bigger door to a number of legal responsibly in areas such as Contracts, E-Commerce Disputes, International Transactions, [...]]]></description>
			<content:encoded><![CDATA[<p>The announcement that Google has created a credit card payment system called Google Checkout to compete directly with EBay’s PayPal and the rest of the merchant account industry, is both good and bad news.  This opens up a bigger door to a number of legal responsibly in areas such as Contracts, E-Commerce Disputes, International Transactions, Ethics and Intellectual Property.</p>
<p>Google has always tried to be easy to use and confidential, so the first benefit is to have a system that is safer than using a credit card online. Google stores your credit card data and never gives it to the merchants, so your credit card is not directly used in transactions, which has been PayPal’s exclusive model over the past few years.  This is obviously attractive to buyers, because security is a big issue on the internet.  It also is good for sellers because Google is providing the transaction protection and fraud guarantees to the merchants.</p>
<p>The bad news is that Google is quickly becoming the world’s information giant, which will strongly test Ethics and Intellectual Property rights.  Not only does Google contain the best data mining tools and search ability, but they also store ALL the information they gather.  Google is rumored to have the largest grouping of servers in the world, not to server up web pages searches, but to actually store data, such as whole websites that have been cached, so much of the information found on the internet is actually being stored at Google server farms. Google will now have the ability to collect vast amounts of personal information directly from users, such as address, full names, and credit cards.  Traditionally all information that is in Google databases was collected from other websites, so personal data found on websites isn’t necessarily right or complete, it is only as good as it’s source.  The question must be asked who owns that data?  Does Google because they captured and stored it, or does the creator of that information?</p>
<p>Recently Google refused to turn over information the United States Attoney General about viewing habits of internet surfs in regards to child pornography.  So Google holds its information in high regard and will protect it for as long as possible.  However, once credit cards get tied into the transaction process, more attract against Google may come because of the simple fact that money is involved.</p>
<p>Google must be wary of the contractual agreements with its users.  Credit card information is highly regulated, so they will need to fulfill the government mandated agreements, meaning they may not be able to cross data with search data.  Google will be on the leading edge of the Internet E-Commerce Dispute law, they will need to be prepared to defend against lawsuits and lobby for proper laws and regulations.  They will be the testing ground of internet law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicguide.com/2006/06/30/google-checkout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress&#8217; April Fools Joke/Hoax</title>
		<link>http://www.epicguide.com/2006/04/01/wordpress-april-fools-jokehoax/</link>
		<comments>http://www.epicguide.com/2006/04/01/wordpress-april-fools-jokehoax/#comments</comments>
		<pubDate>Sun, 02 Apr 2006 00:24:00 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.epicguide.com/2006/04/01/wordpress-april-fools-jokehoax/</guid>
		<description><![CDATA[I think&#8217;s great to have good April Fools jokes, and the Word Press merger  is one of them.  I got dozens of hits in just hours of posting my &#8220;news&#8221; on the  merger, anyone who has checked out the site will see the  WordPattern site is a hoax.

Check it out.


Epic Guide&#8217;s WordPress [...]]]></description>
			<content:encoded><![CDATA[<div>I think&#8217;s great to have good April Fools jokes, and the Word Press merger  is one of them.  I got dozens of hits in just hours of posting my &#8220;news&#8221; on the  merger, anyone who has checked out the site will see the  <a title="Word Pattern Hoax on April Fools day." href="http://wordpattern.org">WordPatt<strike>e</strike>rn</a> site is a hoax.</div>
<div></div>
<div>Check it out.</div>
<div>
<ul>
<li><a title="WordPress Merger" href="http://www.epicguide.com/2006/04/01/wordpress-merges-with-textpattern/ ">Epic Guide&#8217;s WordPress Merger Post<br />
</a></li>
<li><a title="WordPress Hoax" href="http://wordpress.org/development/2006/04/wordpattern/">WordPress&#8217; Press Release on Merger</a></li>
<li><a title="WordPattern" href="http://wordpress.org/development/2006/04/wordpattern/">WordPattern with out the &#8220;e&#8221;</a></li>
</ul>
<p>Anyone see a <strong>Better April Fools Joke?</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.epicguide.com/2006/04/01/wordpress-april-fools-jokehoax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Merges with Textpattern</title>
		<link>http://www.epicguide.com/2006/04/01/wordpress-merges-with-textpattern/</link>
		<comments>http://www.epicguide.com/2006/04/01/wordpress-merges-with-textpattern/#comments</comments>
		<pubDate>Sat, 01 Apr 2006 20:12:44 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.epicguide.com/2006/04/01/wordpress-merges-with-textpattern/</guid>
		<description><![CDATA[WordPress Merges with Textpattern, announced just this morning on WordPress.org.  It will now be called WordPattern, and can be found at http://www.wordpattern.org.
This is a huge deal, helping position WordPress in the with the top blog tools like Blogger and MovableType (MT).  I love Word Press and have used it for more than 8 [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress Merges with <a title="Text Pattern" href="http://www.textpattern.com">Textpattern</a>, announced just this morning on <a title="http://wordpress.org/development/2006/04/wordpattern/" href="http://wordpress.org/development/2006/04/wordpattern/">WordPress.org</a>.  It will now be called <a title="WordPattern" href="http://www.wordpattern.org">WordPattern</a>, and can be found at <a title="WordPattern" href="http://www.wordpattern.org">http://www.wordpattern.org.</a></p>
<p>This is a huge deal, helping position WordPress in the with the top blog tools like Blogger and MovableType (MT).  I love Word Press and have used it for more than 8 of my own clients, so this really pleases me.</p>
<blockquote><p>On behalf of the WordPress community, I’m proud to announce a merger we’ve had on our minds since <a href="http://textism.com/oliver/daily/">the first time we saw Dean Allen’s dog</a> — WordPress and Textpattern are joining forces to create the greatest CMSMS ever, <a href="http://wordpattern.org/">WordPattern</a>. “WordPress and Textpattern: Two great tastes that taste great together.”  &#8211; <a title="WordPress Merger" href="http://www.epicguide.com/wp-admin/On%20behalf%20of%20the%20WordPress%20community,%20I%E2%80%99m%20proud%20to%20announce%20a%20merger%20we%E2%80%99ve%20had%20on%20our%20minds%20since%20the%20first%20time%20we%20saw%20Dean%20Allen%E2%80%99s%20dog%20%E2%80%94%20WordPress%20and%20Textpattern%20are%20joining%20forces%20to%20create%20the%20greatest%20CMSMS%20ever,%20WordPattern.%20%E2%80%9CWordPress%20and%20Textpattern:%20Two%20great%20tastes%20that%20taste%20great%20together.%E2%80%9D">WordPress.org</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.epicguide.com/2006/04/01/wordpress-merges-with-textpattern/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Google goes to Mars</title>
		<link>http://www.epicguide.com/2006/03/28/148/</link>
		<comments>http://www.epicguide.com/2006/03/28/148/#comments</comments>
		<pubDate>Tue, 28 Mar 2006 07:31:39 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.epicguide.com/2006/03/28/148/</guid>
		<description><![CDATA[
Google does it again, and blows us out of this world.  Google has sent its search engine software to Mars, well&#8230;. at least they have a cool map of Mars.
I like talking about Google and our world.  Like my last theory that Google and Yahoo are going to be the fall of China, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Google Maps" href="http://www.google.com/mars/"><img title="Google Maps on Mars" alt="Google Maps on Mars" src="http://www.epicguide.com/images/Google_mars.jpg" /></a></p>
<p>Google does it again, and blows us out of this world.  Google has sent its search engine software to Mars, well&#8230;. at least they have a cool map of Mars.</p>
<p>I like talking about Google and our world.  Like my last <a title="Google and China's Theory" href="http://www.epicguide.com/2006/01/27/google-takes-on-china/">theory that Google</a> and <a title="Yahoo and China" href="http://www.epicguide.com/2006/02/09/chinesse-french-yahooligans/">Yahoo are going to be the fall of China</a>, Google has taken it&#8217;s Google Map software and inserted a topographical map of Mars.</p>
<p>It&#8217;s pretty cool and you can even see where the spacecraft have landed, check it out at <a title="Google Mars" href="http://www.google.com/mars/">http://www.google.com/mars/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicguide.com/2006/03/28/148/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Origami without paper?</title>
		<link>http://www.epicguide.com/2006/03/09/what-is-origami-without-paper/</link>
		<comments>http://www.epicguide.com/2006/03/09/what-is-origami-without-paper/#comments</comments>
		<pubDate>Fri, 10 Mar 2006 06:31:52 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.epicguide.com/2006/03/09/what-is-origami-without-paper/</guid>
		<description><![CDATA[I have been reading though Technorati, wondering what this “Origami” tag is.  So I did some research and figured it out, and it may become a household name (or not).
So what is Origami? Origami is Microsoft’s new portable computer, sort of.  Microsoft is not a hardware company so it designed the specs and [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" title="Microsoft Origami" alt="Microsoft Origami" src="http://money.cnn.com/2006/03/09/technology/business2_origami/ms_origami.03.jpg" />I have been reading though <a title="Technorati and Origami" href="http://www.technorati.com/search/origami">Technorati</a>, wondering what this “<a title="Origami on Technorati" href="http://www.technorati.com/faves/?add=epicguide.com">Origami</a>” tag is.  So I did some research and figured it out, and it may become a household name (or not).</p>
<p>So what is Origami? <a title="Microsoft.com" href="http://www.microsoft.com">Origami is Microsoft’s</a> new portable computer, sort of.  Microsoft is not a hardware company so it designed the specs and farmed out the design to manufacturers, supplying its software, a modified version of XP Windows.  Microsoft is clearly trying to enter into the handheld world to hold on to its operating market share, not to make the best product on the market.  Reviews seem to bash the product, saying it will never handle the software that Microsoft intends it to use.</p>
<ul>
<li><a title="Origami looks paper-thin" href="http://money.cnn.com/2006/03/09/technology/business2_origami/">Origami looks paper-thin</a></li>
<li><a title="Microsoft's Origami" href="http://abcnews.go.com/Technology/story?id=1705803&#038;page=1">Is Microsoft&#8217;s Origami Just a Paper Tiger?</a></li>
<li><a title="CeBIT is Origami" href="http://www.microsoft.com/presspass/features/2006/mar06/03-09Mobile.mspx"> Introduced at CeBIT, the new mobile PC form factor, formerly codenamed “Origami”</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.epicguide.com/2006/03/09/what-is-origami-without-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Custom Toolbar Buttons</title>
		<link>http://www.epicguide.com/2006/02/28/google-custom-toolbar-buttons/</link>
		<comments>http://www.epicguide.com/2006/02/28/google-custom-toolbar-buttons/#comments</comments>
		<pubDate>Tue, 28 Feb 2006 21:00:37 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.epicguide.com/2006/02/28/google-custom-toolbar-buttons/</guid>
		<description><![CDATA[Most people in the know, like to use Google Toolbar.  Google, is again making cool free stuff. One on the new additions to the Google Toolbar 4.0 for IE 6 (which is a must-have for any webmaster because of the &#8220;Page Rank&#8221; feature), is the the ability to create custom buttons and links from [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="Google Tool Bar Logo" title="Google Tool Bar Logo" src="http://www.redfusionmedia.com/images/Google_Toolbar.gif" />Most people in the know, like to use Google Toolbar.  Google, is again making cool free stuff. One on the new additions to the Google Toolbar 4.0 for IE 6 (which is a must-have for any webmaster because of the &#8220;Page Rank&#8221; feature), is the the ability to create custom buttons and links from your site.  I have only found the information for  Movable Type and if any one knows where to find simple code for Wordpress, I&#8217;d appreciate it.</p>
<p>Here&#8217;s how you can create a <a title="Movable Type and Google Toolbar" href="http://www.sixapart.com/movabletype/news/2006/02/googlify_your_m_1.html">Google Toolbar Button for your Movable Type site</a>.</p>
<p>Need a Google Toolbar?  Find out how to <a title="Download Your Google Toolbar" href="http://www.redfusionmedia.com/google_toolbar.htm">download the Google Toolbar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicguide.com/2006/02/28/google-custom-toolbar-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Page Creator</title>
		<link>http://www.epicguide.com/2006/02/24/google-page-creator/</link>
		<comments>http://www.epicguide.com/2006/02/24/google-page-creator/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 16:19:36 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.epicguide.com/2006/02/24/google-page-creator/</guid>
		<description><![CDATA[Google has launched a new product, Google Page Creator, which is used to create web pages on yourdomain.googlepages.com.  And what seems to becoming par for the course, its initial launch was too successful, and sign ups where temporary stopped.  The other recent launch of Google Analytics which integrates with Google’s flagship, Google AdWords, [...]]]></description>
			<content:encoded><![CDATA[<p>Google has launched a new product, <a title="Google Page Creator" href="https://www.google.com/accounts/ServiceLogin?service=pages&#038;continue=http%3A%2F%2Fpages.google.com%2F">Google Page Creator</a>, which is used to create web pages on <a title="Google Pages" href="http://www.googlepages.com">yourdomain.googlepages.com</a>.  And what seems to becoming par for the course, its initial launch was too successful, and sign ups where temporary stopped.  The other recent launch of <a title="Google Analytics" href="http://www.google.com/analytics/">Google Analytics</a> which integrates with Google’s flagship, Google AdWords, had the same trouble; its initial launch had too much demand for the beta system.  Google Page Creator allows for users to build individual pages, that are individually managed and part of the 100 megabyte space provided.  Google has become one of the top two Blog creators with <a title="Blogger" href="http://www.blogger.com">Blogger.com</a>, which would in theory be a close sister to Google Page Creator.</p>
<blockquote><p>Google Page Creator is much easier to use than the similar application from Yahoo, and a whole lot faster and intuitive than Microsoft Front Page, which Microsoft is apparently preparing to drop and which was considered the simplest web-design program, up until now. &#8211; <a title="Playfuls.com" href="http://my.playfuls.com/news_01322_When_Google_Page_Creator_Makes_Web_Design_No_Biggie_.html">Playfuls.com</a></p></blockquote>
<p>Google has clearly continued to move into a wide variety of products, most of them involving the creation of content or dissemination of information.  All of which are powering continued advertising sales on there network, which accounts for 99% of there revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicguide.com/2006/02/24/google-page-creator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
