<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Epic Guide &#187; google</title>
	<atom:link href="http://www.epicguide.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epicguide.com</link>
	<description>Mostly Harmless</description>
	<lastBuildDate>Thu, 06 Aug 2009 23:43:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I kicked ass on &#8220;How does google work&#8221;</title>
		<link>http://www.epicguide.com/2008/03/29/i-kicked-ass-on-how-does-google-work/</link>
		<comments>http://www.epicguide.com/2008/03/29/i-kicked-ass-on-how-does-google-work/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 15:59:00 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.epicguide.com/2008/03/29/i-kicked-ass-on-how-does-google-work/</guid>
		<description><![CDATA[Well, I&#8217;m giving my self some kudos, and I kick ass.  Out of 18 Million pages, I made it to number 9, which is the front page of Google on the phrase &#8220;how does google work&#8221;.  I have bumped back to 14, but Google is a moving target, so I&#8217;ll be back up.   [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;m giving my self some kudos, and I kick ass.  Out of 18 Million pages, I made it to number 9, which is the front page of Google on the <a href="http://www.redfusionmedia.com/2005/07/google-how-does-it-work.htm" title="How does Google Work.">phrase &#8220;how does google work&#8221;.</a>  I have bumped back to 14, but Google is a moving target, so I&#8217;ll be back up.   I originally wrote a paper for my MBA class on the subject titled, &#8220;Google: How does it work?&#8221;, which goes into more detail about the company and their business plan, than into search theory.  You can <a href="http://www.redfusionmedia.com/article_google_081505.pdf" title=""Google: How does it work?"">read my &#8220;Google: How does it work?&#8221; paper (pdf)</a> here.  My page is also ranked very high on this other phases, &#8220;<a href="http://google.com/search?q=how+does+google+stock+look&amp;hl=en" target="google_popup" onclick="focusWindow()">how does google stock look</a>&#8220;, number 2 after Yahoo(odd).</p>
<p>So if you want to know more, read my work. <img src='http://www.epicguide.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicguide.com/2008/03/29/i-kicked-ass-on-how-does-google-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft goes after Google</title>
		<link>http://www.epicguide.com/2008/02/01/microsoft-goes-after-google/</link>
		<comments>http://www.epicguide.com/2008/02/01/microsoft-goes-after-google/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 18:40:40 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.epicguide.com/2008/02/01/microsoft-goes-after-google/</guid>
		<description><![CDATA[Microsoft may still control the worlds desktop operating systems, but in recent years, Google has smash them on the internet.  Accross our client&#8217;s websites (250+, www.redfusionmedia.com) we have about 50% of all search traffic coming from Google, and the other 48% split between Yahoo and Microsoft.  That is why today&#8217;s news is ground shaking.  Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft may still control the worlds desktop operating systems, but in recent years, Google has smash them on the internet.  Accross our client&#8217;s websites (250+, <a href="http://www.redfusionmedia.com/">www.redfusionmedia.com</a>) we have about 50% of all search traffic coming from Google, and the other 48% split between Yahoo and Microsoft.  That is why today&#8217;s news is ground shaking.  Microsoft has no debt, it has cash, and it just made an unsolicited bid for Yahoo.</p>
<blockquote><p><span class="qlink"><strong>Microsoft</strong> (<a href="http://articles.moneycentral.msn.com/Investing/Dispatch/080201MicrosoftOfferForYahoo.aspx" title="MSN Money"><font color="#07519a">MSFT</font></a>, <a href="http://articles.moneycentral.msn.com/Investing/Dispatch/080201MicrosoftOfferForYahoo.aspx" title="MSN Money"><font color="#07519a">news</font></a>, <a href="http://articles.moneycentral.msn.com/Investing/Dispatch/080201MicrosoftOfferForYahoo.aspx" title="MSN Money"><font color="#07519a">msgs</font></a>)</span> stunned investors and Internet users around the world this morning by making an unsolicited $44 billion bid to buy rival <span class="qlink"><strong>Yahoo</strong> (<a href="http://articles.moneycentral.msn.com/Investing/Dispatch/080201MicrosoftOfferForYahoo.aspx" title="MSN Money"><font color="#07519a">YHOO</font></a>, <a href="http://articles.moneycentral.msn.com/Investing/Dispatch/080201MicrosoftOfferForYahoo.aspx" title="MSN Money"><font color="#07519a">news</font></a>, <a href="http://articles.moneycentral.msn.com/Investing/Dispatch/080201MicrosoftOfferForYahoo.aspx" title="MSN Money"><font color="#07519a">msgs</font></a>)</span>.</p>
<p>The offer was made last night and announced this morning. The $31-a-share offer is a 62% premium over Yahoo&#8217;s closing price of $19.18 on Thursday. Yahoo shares soared on the news, jumping 45% to $27.72 by 12:20 p.m. ET.  &#8211;  <a href="http://articles.moneycentral.msn.com/Investing/Dispatch/080201MicrosoftOfferForYahoo.aspx" title="MSN Money">MSN</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.epicguide.com/2008/02/01/microsoft-goes-after-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RedFusion Media launches &#8220;Local Target Marketing&#8221; Services</title>
		<link>http://www.epicguide.com/2007/02/02/redfusion-media-launches-local-target-marketing-services/</link>
		<comments>http://www.epicguide.com/2007/02/02/redfusion-media-launches-local-target-marketing-services/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 23:53:35 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Society in General]]></category>
		<category><![CDATA[businees]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Local Target Marketing]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.epicguide.com/2007/02/02/redfusion-media-launches-local-target-marketing-services/</guid>
		<description><![CDATA[With the search engines becoming more able to deal with targeting geographically, new advannces in technology allow for posting cross-platform ads locally.
Local Target Marketing is a pay-per-click advertising program.
The program is cross-platform, placing ads on Google, Yahoo, MSN, Superpages, ect.
It optimizes your ads, improving performance and lowering click costs.
It tracks your buys
Tracks in-coming phone calls, [...]]]></description>
			<content:encoded><![CDATA[<p>With the search engines becoming more able to deal with targeting geographically, new advannces in technology allow for posting cross-platform ads locally.</p>
<p><a href="http://www.localtargetmarketing.com">Local Target Marketing </a>is a pay-per-click advertising program.</p>
<li>The program is cross-platform, placing ads on Google, Yahoo, MSN, Superpages, ect.</li>
<li>It optimizes your ads, improving performance and lowering click costs.</li>
<li>It tracks your buys</li>
<li>Tracks in-coming phone calls, including recording them</li>
<p>Find out more at <a href="http://www.localtargetmarketing.com">http://www.localtargetmarketing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicguide.com/2007/02/02/redfusion-media-launches-local-target-marketing-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
